Trouver Bits De Bouton, Forets De Roche, Bouton DTH dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Panier (0)
Accueil > Liste de Produits > Outils de forage DTH > Bouton DTH > Haute qualité SRD touche peu de forage pour les marteaux SRD

Haute qualité SRD touche peu de forage pour les marteaux SRD

Informations de base

Modèle:  CIR100

Description du produit

Numéro de modèle : CIR100 Type : Centre Drill Bit utilisation : maçonnerie perçage Application : bas du trou de forage. Coal Mining Model : Mission 40 paquet "transports" : contreplaqué origine : Xiamen, Chine personnalisé : personnalisé matériel : couleur d’acier au carbone haut : bleu marque : marque de billets : billets spécification : Code HS CE : 82071990 1. L’air haute et basse pression drill down-the-hole bits
2. D’air basse pression holeDia. : 65-220mm

3. Trou de la pression atmosphérique élevée diam : 85-305mm

4. Visage type : Drop
Centre/concave/convexe/double jauge/flat
5. Notre Bit SRD peut convenir pour de nombreux types de marteau SRD, tels que XL, Mission, COP, IR, Mach, Demag, SD, Bulroc, Halco Mach, Digger etc.

propos de nous :
1. Notre usine est spécialisée dans la fabrication de pièces de rechange et outils de forage depuis 1980.
2. Nous avons avancé technologie et matériel.
3. Notre technicien possède plus de travail professionnel expérience.
de 25 ans 4. Outils de perçage Rock sont exportés dans le monde entier. Marché principal : Norvège, Turquie, USA,
Canada, Australie, Brésil, Uruguay, Iran, Philippines, Thaïlande, Inde, etc
Some BITS for referance
Hammer: COP 32
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
Flat front, HD
85 100-5085-39,24-20 8x11, - ,6x11, - 35, -, - 2 4.5  
90 100-5090-39,24-20 8x11, - ,7x11, - 35, -, - 2 4.7
100 100-5100-39,24-20 8x11, - ,7x11, - 35, -, - 2 4.9
SpeedBit
85 100-5085-39-55,24-20 8x11, - ,6x11, - 35 2 4.5  
90 100-5090-39-55,24-20 8x11, - ,7x11, - 35 2 4.7
100 100-5100-39-55,24-20 8x11, - ,7x11, - 35 2 4.9
Convex front, Ballistic
85 100-5085-39-61,24-20 7x11, 4x11, 2x11, - 40, 20, - 2 4.3  
90 100-5090-39-61,24-20 7x11, 4x11, 2x11, - 40, 20, - 2 4.5
100 100-5100-39-61,24-20 7x11, 4x11, 2x11, - 40, 20, - 2 4.7
             
             
Hammer: Bulroc 3
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
Convex front, Ballistic
  100-5090-45-61,24-20 7x11, 4x11, 2x11, - 40, 20, - 2 4  
             
             
Hammer: COP 34, 34Q
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
Flat front, HD
90 100-5090-31,24-20* 8x12.7, - ,7x11, - 35, - , - 2 5.8 9279
92 100-5092-31,24-20 8x12.7, - ,7x11, - 35, - , - 2 5.8 9279
95 100-5095-31,24-20 8x12.7, - ,7x11, - 35, - , - 2 5.9 9279
100 100-5100-31,24-20 8x12.7, - ,7x12.7, - 35, - , - 2 6.1 9279
105 100-5105-31,24-20 8x14.5, - ,7x12.7, - 35, - , - 2 6.3 9279
SpeedBit
92 100-5092-31-55,24-20 8x12.7, - ,7x11, - 35 2 5.8 9279
95 100-5095-31-55,24-20 8x12.7, - ,7x11, - 35 2 5.9 9279
100 100-5100-31-55,24-20 8x12.7, - ,7x12.7, - 35 2 6.1 9279
105 100-5105-31-55,24-20 8x14.5, - ,7x12.7, - 35 2 6.3 9279
Convex front, Ballistic
92 100-5092-31-61,24-20 7x12.7, 4x12.7, 2x12.7, - 40, 20, - 2 5.8  
95 100-5095-31-61,24-20 7x12.7, 4x12.7, 2x12.7, - 45, 30, - 2 5.9
100 100-5100-31-61,24-20 7x12.7, 4x12.7, 2x12.7, - 45, 30, - 2 6.1
105 100-5105-31-61,24-20 7x14.5, 4x14.5, 2x14.5, - 45, 30, - 2 6.3
             
             
Hammer: COP 42
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
Flat front, HD
105 100-5105-60,24-20 8x14.5, 7x12.7, - 35 2 7.5  
110 100-5110-60,24-20 8x14.5, 7x12.7, - 35 2 8.2
115 100-5115-60,24-20 8x14.5, 8x12.7, - 35 2 8.4
130 100-5130-60,24-20 8x14.5, 10x12.7, - 35 2 9.3
140 100-5140-60-1218,08-20 8x14.5, 9x12.7, - 35 2 9.3
SpeedBit
105 100-5105-60-55,24-20 8x14.5, - ,7x12.7, - 35 2 7.5  
115 100-5115-60-55,24-20 8x14.5, - ,8x12.7, - 35 2 8.4
Convex front, Ballistic
105 100-5105-60-61,24-20 7x14.5, 4x14.5, 2x14.5, - 40, 20, - 2 7.5  
110 100-5110-60-61,24-20 7x14.5, 4x14.5, 2x14.5, - 40, 20, - 2 7.8
115 100-5115-60-61,24-20 7x14.5, 4x14.5, 3x14.5, - 40, 20, - 2 8
130 100-5130-60-61,24-20 9x12.7, 6x12.7, 5x12.7, - 40, 20, - 2 9
             
             
Hammer: COP 44,440 Ingers oil-Rand DHD 340A, DH4, Minroc 4 valveless, Compair Holman VOL 400
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
Flat front, HD
105 100-5105-34,24-20 8x14.5, - ,7x12.7, - 35, - , - 2 8.6  
110 100-5110-34,24-20 8x14.5, - ,7x12.7, - 35, - , - 2 8.7
115 100-5115-34,24-20 8x14.5, - ,8x12.7, - 35, - , - 2 9
125 100-5125-34,24-20 8x14.5, - ,10x12.7, - 35, - , - 2 10.5
130 100-5130-34,24-20* 8x14.5, - ,10x12.7, - 35, - , - 2 11
140 100-5140-34-1218,08-20* 8x16.0, - ,9x14.5, - 35, - , - 2 11.5
             
             
Hammer: COP 44,440 Cont.
Diameter mm Part No. Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) Gauge buttons angle o (Outer, Inner, Cone) Flushing holes (No. x size mm) Weight approx. kg Foot valve Part No.
SpeedBit
110 100-5110-34-55,24-20 8x14.5, - ,7x12.7, - 35, - , - 2 8.7 9237
115 100-5115-34-55,24-20 8x14.5, - ,8x12.7, - 35, - , - 2 9 9237
125 100-5125-34-55,24-20 8x14.5, - ,10x12.7, - 35, - , - 2 10.5 9237
130 100-5130-34-55,24-20 8x14.5, - ,10x12.7, - 35, - , - 2 11 9237
Convex front, Ballistic
105 100-5105-34-61,24-20 7x14.5 4x14.5 2x14.5, - 40, 20, - 2 8.2 9237
110 100-5110-34-61,24-20 7x14.5 4x14.5 2x14.5, - 40, 20, - 2 8.4 9237
115 100-5115-34-61,24-20 7x14.5 4x14.5 3x14.5, - 40, 20, - 2 8.5 9237
115 100-5115-34-2234,08-20 8x12.7 4x12.7 3x12.7, - 45, 30, - 2 9 9237
125 100-5125-34-61,24-20 9x12.7 6x12.7 5x12.7, - 40, 20, - 3 9.1 9237
130 100-5130-34-61,24-20* 9x12.7 6x12.7 5x12.7, - 40, 20, - 3 9.3 9237
Reaming bit for 104-115 mm pilot holes
165 100-5165-34-9102,08-20 14x16 35 2 15.9 9237
 

Groupes de Produits : Outils de forage DTH > Bouton DTH